Term Dates

Autumn Term 2023 | |
Teacher Days | Wednesday 23rd August 2023 Thursday 24th August 2023 |
School Opens | Tuesday 29th August 2023 |
School Closes | Friday 13th October 2023 |
Mid-Term Break | Monday 16th to Friday 20th October 2023 |
School Opens | Monday 23rd October 2023 |
School Closes | Friday 22nd December 2023 |

Spring Term 2024 | |
Teacher Day | Friday 5th January 2024 |
School Opens | Monday 8th January 2024 |
School Closes | Friday 16th February 2024 |
Mid-term Break | Monday 19th to Friday 23rd February 2024 |
School Opens | Monday 26th February 2024 |
School Closes | Friday 22nd March 2024 |

Summer Term 2024 | |
School opens | Monday 8th April 2024 |
May Day Holiday | Monday 6th May 2024 |
School Closes | Friday 24th May 2024 |
Mid Term Break | Monday 27th May to Friday 31st May 2024 |
School Opens | Monday 3rd June 2024 |
School Closes | Tuesday 9th July 2024 |
Disaggregated Teacher Days | Wednesday 10th July 2024 Thursday 11th July 2024 |

Autumn Term 2024 | |
Teacher Days | Wednesday 21st August 2024 Thursday 22nd August 2024 |
School Opens | Tuesday 27th August 2024 |
School Closes | Friday 18th October 2024 |
Mid-Term Break | Monday 21st to Friday 25th October 2024 |
School Opens | Monday 28th October 2024 |
School Closes | Friday 20th December 2024 |

Spring Term 2025 | |
Teacher Day | Monday 6th January 2025 |
School Opens | Tuesday 7th January 2025 |
School Closes | Friday 14th February 2025 |
Mid-Term Break | Monday 17th to Friday 21st February 2025 |
School Opens | Monday 24th February 2025 |
School Closes | Friday 11th April 2025 |

Summer Term 2025 | |
School Opens | Monday 28th April 2025 |
May Day Holiday | Monday 5th May 2025 |
School Closes | Friday 23rd May 2025 |
Mid-Term Break | Monday 26th May to Friday 30th May 2025 |
School Opens | Monday 2nd June 2025 |
School Closes | Wednesday 9th July 2025 |
Disaggregated Teacher Days |